<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>RC-How To</title>
		<description>RC-Sport Flyer&#039;s How To Guide</description>
		<link><![CDATA[http://www.rc-howto.com]]></link>
		<atom:link rel='self' href='http://www.rc-howto.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.rc-howto.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Model Rack - 04]]></title>
			<description><![CDATA[The completed rack is shown installed and loaded with models. Additional models and wings have since found residence on the rack.]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/model-rack/05.jpg]]></link>
			<guid>image-id:32</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/model-rack/05.jpg' medium='image' />
			<media:title><![CDATA[Model Rack - 04]]></media:title>
			<media:description><![CDATA[The completed rack is shown installed and loaded with models. Additional models and wings have since found residence on the rack.]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/model-rack/thumbs/thumbs_05.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Model Rack - 01]]></title>
			<description><![CDATA[With the closet rods clamped to the workbench, we drilled the holes using a handheld drill. However, a drill press would make this job much easier and more efficient.]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/model-rack/04.jpg]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/model-rack/04.jpg' medium='image' />
			<media:title><![CDATA[Model Rack - 01]]></media:title>
			<media:description><![CDATA[With the closet rods clamped to the workbench, we drilled the holes using a handheld drill. However, a drill press would make this job much easier and more efficient.]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/model-rack/thumbs/thumbs_04.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Model Rack - 03]]></title>
			<description><![CDATA[A brad point drill bit keeps the bit from wandering off the mark while the rod is drilled. A bit of tape on the bit marks the desired hole depth.]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/model-rack/03.jpg]]></link>
			<guid>image-id:30</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/model-rack/03.jpg' medium='image' />
			<media:title><![CDATA[Model Rack - 03]]></media:title>
			<media:description><![CDATA[A brad point drill bit keeps the bit from wandering off the mark while the rod is drilled. A bit of tape on the bit marks the desired hole depth.]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/model-rack/thumbs/thumbs_03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Model Rack - 02]]></title>
			<description><![CDATA[After marking the centerline of the closet rods, we used an adjustable framing square to mark the hole locations.]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/model-rack/01.jpg]]></link>
			<guid>image-id:29</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/model-rack/01.jpg' medium='image' />
			<media:title><![CDATA[Model Rack - 02]]></media:title>
			<media:description><![CDATA[After marking the centerline of the closet rods, we used an adjustable framing square to mark the hole locations.]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/model-rack/thumbs/thumbs_01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Props - 03]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/laminated-props/prop-3.jpg]]></link>
			<guid>image-id:28</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/laminated-props/prop-3.jpg' medium='image' />
			<media:title><![CDATA[Props - 03]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/laminated-props/thumbs/thumbs_prop-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Props - 02]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/laminated-props/prop-2.jpg]]></link>
			<guid>image-id:27</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/laminated-props/prop-2.jpg' medium='image' />
			<media:title><![CDATA[Props - 02]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/laminated-props/thumbs/thumbs_prop-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Props - 01]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/laminated-props/prop-1.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/laminated-props/prop-1.jpg' medium='image' />
			<media:title><![CDATA[Props - 01]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/laminated-props/thumbs/thumbs_prop-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Valves-10]]></title>
			<description><![CDATA[This close-up shows the adjuster screw and locking nut on the pushrod-end of the rocker arm.]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/valve-clearance/valves-21.jpg]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/valve-clearance/valves-21.jpg' medium='image' />
			<media:title><![CDATA[Valves-10]]></media:title>
			<media:description><![CDATA[This close-up shows the adjuster screw and locking nut on the pushrod-end of the rocker arm.]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/valve-clearance/thumbs/thumbs_valves-21.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Valves-09]]></title>
			<description><![CDATA[While holding just a slight amount of pre-load on the locking nut, I turned the adjuster screw clockwise to “tighten-up” the valve clearance, bringing it back into the specified range.]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/valve-clearance/valves-16.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/valve-clearance/valves-16.jpg' medium='image' />
			<media:title><![CDATA[Valves-09]]></media:title>
			<media:description><![CDATA[While holding just a slight amount of pre-load on the locking nut, I turned the adjuster screw clockwise to “tighten-up” the valve clearance, bringing it back into the specified range.]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/valve-clearance/thumbs/thumbs_valves-16.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Valves-08]]></title>
			<description><![CDATA[I used the box-end wrench to loosen the locking nut, and then used the hex key to turn the adjuster screw.]]></description>
			<link><![CDATA[http://www.rc-howto.com/wp-content/gallery/valve-clearance/valves-13.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://www.rc-howto.com/wp-content/gallery/valve-clearance/valves-13.jpg' medium='image' />
			<media:title><![CDATA[Valves-08]]></media:title>
			<media:description><![CDATA[I used the box-end wrench to loosen the locking nut, and then used the hex key to turn the adjuster screw.]]></media:description>
			<media:thumbnail url='http://www.rc-howto.com/wp-content/gallery/valve-clearance/thumbs/thumbs_valves-13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) RC-How To (http://www.rc-howto.com)]]></media:copyright>
		</item>
	</channel>
</rss>

